Kia taea ai e koe te whakatutuki pai i nga tono a te kiritaki, ka tino whakatutukihia a maatau mahi katoa i runga i ta maatau pepeha "High Excellent, Competitive Price, Fast Service" mo te utu iti China Horn Adhesive Car Tri-Band GSM 3G Antenna Horn Antenna, Ka tino mihi matou. Ko nga uiui katoa mai i to kaainga me o waho ki te mahi tahi me matou, ka noho ake mo o reta korero.
Kia taea ai e koe te whakatutuki pai i nga hiahia a te kiritaki, ko o maatau mahi katoa e tino whakatutukihia ana i runga i ta maatau pepeha "High Excellent, Competitive Price, Fast Service" moHaina Car Antenna, Antenna GSM, Kei te piri tonu matou ki te kounga pai, te utu whakataetae me te tuku i te wa tika me te pai ake o te ratonga, me te tino tumanako ki te whakapumau i nga hononga pai mo te wa roa me te mahi tahi me o taatau hoa pakihi hou me te tawhito mai i te ao katoa.Tena koe kia uru mai ki a matou.
XEXA-SGHA paerewa whiwhi haona antenna kua hangaia kia rite ki te kaupapa hoahoa haona tara pai.Ka kapi te auau mai i te 1GHz ki te 900GHZ (ka taea te whakarite antenna paerewa tae atu ki te 3THz), a ka kapi ia antenna i te bandwidth arahi ngaru katoa.Ko te utu ingoa ko: 10, 15, 20 me te 25dB.
XEXA-SGHA raupapa taonga haona antenna he mea hanga ki te konumohe na te argon arc fehokotaki'anga ranei konumohe brazing i te auau iti;I roto i te roopu auau teitei, he mea hanga ki te parahi ma te parani hiriwa;Ko te roopu auau teitei ake ko te EDM tika.Ko te hanganga pakari me te pono, te mahi pumau, te whakatikatika tika me te maatanga polarization teitei.Ka taea te hanga taonga, flange, maimoatanga mata me nga taonga mo ia tono a nga kaihoko.
Ko te raupapa XEXA-SGHA o nga antenna haona paerewa e tohuhia ana e te hanganga pono, te mahi pumau, te whakatikatika tika me te polarization raina teitei.Kei a ia nga ahuatanga o te whiwhinga nui, te whakaata iti me te bandwidth auau, me te tukatuka ngawari me te utu iti.
Tauira arataki ngaru | WR-5(BJ1800) |
Auautanga(GHz) | 140-220 |
Whiwhi(dB) | 25Momo. |
Polarization | Rarangi |
VSWR | 1.2Mōrahi |
3dB te whanui kurupae(tohu) | 9 Momo. |
Flange | UG-387/UM-WR5 |
Rauemi | Parahi |
Rahi(mm) | 19.1*19.1*41 |
Taumaha(Kg) | 0.02 |
Te maimoatanga mata | Whakakikorua koura |
10dB
Tauira | Auautanga | Whiwhi | Diamita o te arataki ngaru porohita(mm) | Momo tūhonohono | Rauemi | Mata | ||||
(GHz) | (dB) | L | L1 | L2 | W | H | ||||
XEXA-430SGAH10+N | 1.72-2.61 | 10 | 310 | 60 | 100 | 209 | 154 | NK | Konumohe | Anodization |
XEXA-340SGAH10+N | 2.17-3.30 | 10 | 245 | 50 | 85 | 165 | 125 | NK | Konumohe | Anodization |
XEXA-284SGAH10+N | 2.60-3.95 | 10 | 222 | 50 | 72 | 144 | 114 | NK | Konumohe | Anodization |
XEXA-229SGAH10+N | 3.22-4.90 | 10 | 185 | 50 | 65 | 113 | 88 | NK | Konumohe | Anodization |
XEXA-187SGAH10+N | 3.94-5.99 | 10 | 164 | 40 | 54 | 98 | 73 | NK | Konumohe | Anodization |
XEXA-159SGAH10+N | 4.64-7.05 | 10 | 150 | 40 | 50 | 83 | 63 | NK | Konumohe | Anodization |
XEXA-137SGAH10+N | 5.38-8.17 | 10 | 123 | 25 | 48 | 67 | 52 | NK | Konumohe | Anodization |
XEXA-84SGAH10+N | 6.57-9.99 | 10 | 110 | 25 | 40 | 57 | 42 | NK | Konumohe | Anodization |
XEXA-90SGAH10+N | 8.20-12.40 | 10 | 83 | 20 | 33 | 47 | 37 | NK | Konumohe | Anodization |
XEXA-75SGAH10+N | 9.84-15.0 | 10 | 83 | 24.5 | 30 | 40 | 29 | NK | Konumohe | Anodization |
XEXA-62SGAH10+S | 11.9-18.0 | 10 | 82 | 25 | 27 | 37 | 27 | SMA-K | Konumohe | Anodization |
XEXA-51SGAH10+S | 14.5-22.0 | 10 | 77 | 20 | 27 | 30 | 20 | SMA-K | Parahi | Pereti-Hiriwa |
XEXA-42SGAH10+K | 17.6-26.7 | 10 | 70 | 15 | 25 | 24 | 17 | 2.92-K | Parahi | Pereti-Hiriwa |
XEXA-34SGAH10+K | 21.7-33.0 | 10 | 62 | 15 | 27 | 20 | 14 | 2.92-K | Parahi | Pereti-Hiriwa |
XEXA-28SGAH10+K | 26.5-40.0 | 10 | 56 | 10 | 26 | 17 | 12 | 2.92-K | Parahi | Pereti-Hiriwa |
XEXA-42SGAH10+K | 17.6-26.7 | 10 | 70 | 15 | 25 | 24 | 17 | 2.92-K | Parahi | Pereti-Hiriwa |
XEXA-34SGAH10+K | 21.7-33.0 | 10 | 62 | 15 | 27 | 20 | 14 | 2.92-K | Parahi | Pereti-Hiriwa |
XEXA-28SGAH10+K | 26.5-40.0 | 10 | 56 | 10 | 26 | 17 | 12 | 2.92-K | Parahi | Pereti-Hiriwa |
15dB
Tauira | Auautanga | Whiwhi | Diamita o te arataki ngaru porohita(mm) | Momo tūhonohono | Rauemi | Mata | ||||
(GHz) | (dB) | L | L1 | L2 | W | H | ||||
XEXA-430SGAH15+N | 1.72-2.61 | 15 | 410 | 60 | 100 | 380 | 265 | NK | Konumohe | Anodization |
XEXA-340SGAH15+N | 2.17-3.30 | 15 | 335 | 50 | 85 | 297 | 216 | NK | Konumohe | Anodization |
XEXA-284SGAH15+N | 2.60-3.95 | 15 | 302 | 50 | 72 | 275 | 190 | NK | Konumohe | Anodization |
XEXA-229SGAH15+N | 3.22-4.90 | 15 | 245 | 50 | 65 | 205 | 145 | NK | Konumohe | Anodization |
XEXA-187SGAH15+N | 3.94-5.99 | 15 | 214 | 40 | 54 | 169 | 119 | NK | Konumohe | Anodization |
XEXA-159SGAH15+N | 4.64-7.05 | 15 | 180 | 40 | 50 | 141 | 97 | NK | Konumohe | Anodization |
XEXA-137SGAH15+N | 5.38-8.17 | 15 | 158 | 25 | 48 | 122 | 84 | NK | Konumohe | Anodization |
XEXA-84SGAH15+N | 6.57-9.99 | 15 | 140 | 25 | 40 | 105 | 71 | NK | Konumohe | Anodization |
XEXA-90SGAH15+N | 8.20-12.40 | 15 | 115 | 20 | 35 | 81 | 56 | NK | Konumohe | Anodization |
XEXA-75SGAH15+N | 9.84-15.0 | 15 | 105 | 25 | 30 | 68 | 47 | NK | Konumohe | Anodization |
XEXA-62SGAH15+S | 11.9-18.0 | 15 | 107 | 25 | 27 | 57 | 40 | SMA-K | Konumohe | Anodization |
XEXA-51SGAH15+S | 14.5-22.0 | 15 | 82 | 20 | 27 | 47 | 33 | SMA-K | Parahi | Pereti-Hiriwa |
XEXA-42SGAH15+K | 17.6-26.7 | 15 | 70 | 15 | 25 | 39 | 27 | 2.92-K | Parahi | Pereti-Hiriwa |
XEXA-34SGAH15+K | 21.7-33.0 | 15 | 67 | 15 | 27 | 32 | 22 | 2.92-K | Parahi | Pereti-Hiriwa |
XEXA-28SGAH15+K | 26.5-40.0 | 15 | 61 | 10 | 26 | 26 | 19 | 2.92-K | Parahi | Pereti-Hiriwa |
20dB
Tauira | Auautanga | Whiwhi | Diamita o te arataki ngaru porohita(mm) | Momo tūhonohono | Rauemi | Mata | ||||
(GHz) | (dB) | L | L1 | L2 | W | H | ||||
XEXA-284SGAH20+N | 2.60-3.95 | 20 | 772 | 50 | 72 | 476 | 346 | NK | Konumohe | Anodization |
XEXA-229SGAH20+N | 3.22-4.90 | 20 | 585 | 50 | 65 | 345 | 264 | NK | Konumohe | Anodization |
XEXA-187SGAH20+N | 3.94-5.99 | 20 | 494 | 40 | 54 | 280 | 212 | NK | Konumohe | Anodization |
XEXA-159SGAH20+N | 4.64-7.05 | 20 | 450 | 40 | 50 | 245 | 175 | NK | Konumohe | Anodization |
XEXA-137SGAH20+N | 5.38-8.17 | 20 | 338 | 25 | 48 | 197 | 153 | NK | Konumohe | Anodization |
XEXA-84SGAH20+N | 6.57-9.99 | 20 | 330 | 25 | 40 | 180 | 128 | NK | Konumohe | Anodization |
XEXA-90SGAH20+N | 8.20-12.40 | 20 | 255 | 20 | 35 | 138 | 107 | NK | Konumohe | Anodization |
XEXA-75SGAH20+N | 9.84-15.0 | 20 | 230 | 25 | 30 | 115 | 83 | NK | Konumohe | Anodization |
XEXA-62SGAH20+S | 11.9-18.0 | 20 | 177 | 25 | 27 | 93 | 72 | SMA-K | Konumohe | Anodization |
XEXA-51SGAH20+S | 14.5-22.0 | 20 | 167 | 20 | 27 | 80 | 56 | SMA-K | Parahi | Pereti-Hiriwa |
XEXA-42SGAH20+K | 17.6-26.7 | 20 | 150 | 15 | 25 | 70 | 49 | 2.92-K | Parahi | Pereti-Hiriwa |
XEXA-34SGAH20+K | 21.7-33.0 | 20 | 137 | 15 | 27 | 54 | 42 | 2.92-K | Parahi | Pereti-Hiriwa |
XEXA-28SGAH20+K | 26.5-40.0 | 20 | 116 | 10 | 26 | 47 | 33 | 2.92-K | Parahi | Pereti-Hiriwa |
XEXA-22SGAH20+K | 33-50 | 20 | 96 | 10 | 31 | 35 | 26 | 2.92-K | Parahi | Pereti-Hiriwa |
25dB
Tauira | Auautanga | Whiwhi | Diamita o te arataki ngaru porohita(mm) | Momo tūhonohono | Rauemi | Mata | ||||
(GHz) | (dB) | L | L1 | L2 | W | H | ||||
XEXA-90SGAH25+N | 8.20-12.40 | 25 | 775 | 40 | 35 | 250 | 180 | NK | Konumohe | Anodization |
XEXA-75SGAH25+N | 9.84-15.0 | 25 | 550 | 25 | 30 | 200 | 155 | NK | Konumohe | Anodization |
XEXA-62SGAH25+S | 11.9-18.0 | 25 | 547 | 25 | 27 | 175 | 120 | SMA-K | Konumohe | Anodization |
XEXA-51SGAH25+S | 14.5-22.0 | 25 | 427 | 23 | 27 | 134 | 104 | SMA-K | Parahi | Pereti-Hiriwa |
XEXA-42SGAH25+K | 17.6-26.7 | 25 | 375 | 20 | 25 | 120 | 85 | 2.92-K | Parahi | Pereti-Hiriwa |
XEXA-34SGAH25+K | 21.7-33.0 | 25 | 327 | 20 | 27 | 92 | 70 | 2.92-K | Parahi | Pereti-Hiriwa |
XEXA-28SGAH25+K | 26.5-40.0 | 25 | 266 | 15 | 26 | 80 | 56 | 2.92-K | Parahi | Pereti-Hiriwa |
XEXA-22SGAH25+K | 33-50 | 25 | 236 | 10 | 31 | 66 | 46 | 2.92-K | Parahi | Pereti-koura |
Kia taea ai e koe te whakatutuki pai i nga tono a te kiritaki, ka tino whakatutukihia a maatau mahi katoa i runga i ta maatau pepeha "High Excellent, Competitive Price, Fast Service" mo te utu iti China Horn Adhesive Car Tri-Band GSM 3G Antenna Horn Antenna, Ka tino mihi matou. Ko nga uiui katoa mai i to kaainga me o waho ki te mahi tahi me matou, ka noho ake mo o reta korero.
Utu itiHaina Car Antenna, Antenna GSM, Kei te piri tonu matou ki te kounga pai, te utu whakataetae me te tuku i te wa tika me te pai ake o te ratonga, me te tino tumanako ki te whakapumau i nga hononga pai mo te wa roa me te mahi tahi me o taatau hoa pakihi hou me te tawhito mai i te ao katoa.Tena koe kia uru mai ki a matou.