He pai te reanga nama mo te umanga umanga, he kaiwhakarato whai muri i nga hokonga me nga whare hanga hou, kua riro i a matou he tuunga tino pai i waenga i a matou kaihoko puta noa i te ao mo nga Kaituku Runga Rawa E&H Bend Rigid Waveguide, Ko te pono ta matou maataapono, ko te mahi ngaio ta matou. mahi, ratonga ko ta tatou whainga, me te pai o nga kaihoko ko to tatou heke mai!
He pai te reanga nama mo te umanga umanga, he kaiwhakarato whai muri i nga hokonga me nga whare hanga hou, kua riro i a maatau te tuunga tino pai i waenga i o maatau kaihoko puta noa i te ao moHaina E&H Piko i roto i te Waveguide Hangarau me te Koura Whakakikoruatia Waveguide Piko, Kei te titiro whakamua matou ki te mahi tahi ki a koe mo o maatau painga me te whanaketanga o runga.I whakamanahia e matou te kounga, mena kaore nga kaihoko i makona ki te kounga o nga hua, ka taea e koe te hoki mai i roto i nga ra 7 me o raatau whenua.
Ko te arahi ngaru kopiko te huānga taketake i roto i te punaha kaiarahi ngaru, ka taea te wehewehe ki nga waahanga e toru: E-rererangi / H-rererangi porowhita porowhita arc ngaru ngaru, E-rererangi / H-rererangi koki te tapahi ngaru kopikopiko me te hiato arahi ngaru porowhita. Ka taea te whakamahi i te arataki ngaru ki nga ahuatanga o te roa o te ringa, te arataki ngaru nui, te whanui roopu whaiti me te iti o te mana.Ko te koki piko paerewa ko te 90 °, ka taea te whakarite etahi atu koki piko.XEXA TECH arc waveguide bend is made by precision machining technology to ensure high quality and robustness He mea tino pai mo te punaha antenna radar, taputapu whakamatautau taiwhanga, reo irirangi ngaruiti, korero amiorangi me etahi atu tono e hiahia ana kia iti te whakaurunga me te iti o te hokinga mai.Ka taea te whakarite i te rahi o te taha, te flange, te papanga, te tikanga maimoatanga mata me nga tawhā hiko o te piko ngaru i runga i nga whakaritenga a te kaiwhakamahi.
VSWR iti, iti ngaronga, whakapiko tika maenei whakaiti pūngao huritao
Ko nga tohu hangarau matua
Tauira arataki ngaru | BJ1200(WR8) |
Auautanga (GHz) | 90-140 |
Ngaronga whakauru(dB) | 0.5Mōrahi |
VSWR | 1.15Mōrahi |
Flange | FUGP1200(UG-387/UM) |
Rauemi | Parahi |
Rahi(mm) | 29.6*29.6*19.1 |
Taumaha(Kg) | 0.03 |
Tauira | Auautanga | VSWR | rahi paerewa | Te rahi iti | Flange | Rauemi | Te maimoatanga mata |
(GHz) | (A×B)mm | (A×B)mm | |||||
XEXA-137WEB | 5.38-8.17 | ≤1.10 | 70X70 | 50X50 | FDP/FDM | Parahi | Pereti-Hiriwa |
XEXA-137WHB | 5.38-8.17 | ≤1.10 | 70X70 | 60X60 | FDP/FDM | Parahi | Pereti-Hiriwa |
XEXA-112WEB | 6.57-9.99 | ≤1.10 | 50X50 | 45X45 | FBP/FBM | Parahi | Pereti-Hiriwa |
XEXA-112WHB | 6.57-9.99 | ≤1.10 | 70X70 | 50X50 | FBP/FBM | Parahi | Pereti-Hiriwa |
XEXA-90WEB | 8.25.4-12.40 | ≤1.10 | 40X40 | 35X35 | FBP/FBM | Parahi | Pereti-Hiriwa |
XEXA-90WHB | 8.25.4-12.40 | ≤1.10 | 50X50 | 40X40 | FBP/FBM | Parahi | Pereti-Hiriwa |
XEXA-75WEB | 9.84-15.0 | ≤1.10 | 40X40 | 35X35 | FBP/FBM | Parahi | Pereti-Hiriwa |
XEXA-75WHB | 9.84-15.0 | ≤1.10 | 40X40 | 40X40 | FBP/FBM | Parahi | Pereti-Hiriwa |
XEXA-62WEB | 11.9-18.0 | ≤1.10 | 40X40 | 30X30 | FBP/FBM | Parahi | Pereti-Hiriwa |
XEXA-62WHB | 11.9-18.0 | ≤1.10 | 40X40 | 35X35 | FBP/FBM | Parahi | Pereti-Hiriwa |
XEXA-51WEB | 14.5-22.0 | ≤1.10 | 30X30 | 30X30 | FBP/FBM | Parahi | Pereti-Hiriwa |
XEXA-51WHB | 14.5-22.0 | ≤1.10 | 30X30 | 35X35 | FBP/FBM | Parahi | Pereti-Hiriwa |
XEXA-42WEB | 17.6-26.7 | ≤1.10 | 30X30 | 25.4X25.4 | FBP/FBM | Parahi | Pereti-Hiriwa |
XEXA-42WHB | 17.6-26.7 | ≤1.10 | 30X30 | 30X30 | FBP/FBM | Parahi | Pereti-Hiriwa |
XEXA-34WEB | 21.7-33.0 | ≤1.15 | 30X30 | 25.4X25.4 | FBP/FBM | Parahi | Pereti-Hiriwa |
XEXA-34WHB | 21.7-33.0 | ≤1.15 | 30X30 | 25.4X25.4 | FBP/FBM | Parahi | Pereti-Hiriwa |
XEXA-28WEB | 26.5-40.0 | ≤1.15 | 30X30 | 25.4X25.4 | FBP/FBM | Parahi | Pereti-Hiriwa |
XEXA-28WHB | 26.5-40.0 | ≤1.15 | 30X30 | 25.4X25.4 | FBP/FBM | Parahi | Pereti-Hiriwa |
XEXA-22WEB | 32.9-50.1 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Parahi | Pereti-koura |
XEXA-22WHB | 32.9-50.1 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Parahi | Pereti-koura |
XEXA-19WEB | 39.2-59.6 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Parahi | Pereti-koura |
XEXA-19WHB | 39.2-59.6 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Parahi | Pereti-koura |
XEXA-15WEB | 49.8-75.8 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Parahi | Pereti-koura |
XEXA-15WHB | 49.8-75.8 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Parahi | Pereti-koura |
XEXA-12WEB | 60.5-91.9 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Parahi | Pereti-koura |
XEXA-12WHB | 60.5-91.9 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Parahi | Pereti-koura |
XEXA-10WEB | 73.8-112 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Parahi | Pereti-koura |
XEXA-10WHB | 73.8-112 | ≤1.15 | 30X30 | 25.4X25.4 | FUGP | Parahi | Pereti-koura |
XEXA-8WEB | 92.2-140 | ≤1.15 | 25.4X25.4 | - | FUGP | Parahi | Pereti-koura |
XEXA-8WHB | 92.2-140 | ≤1.15 | 25.4X25.4 | - | FUGP | Parahi | Pereti-koura |
XEXA-7WEB | 113-173 | ≤1.15 | 25.4X25.4 | - | FUGP | Parahi | Pereti-koura |
XEXA-7WHB | 113-173 | ≤1.15 | 25.4X25.4 | - | FUGP | Parahi | Pereti-koura |
XEXA-5WEB | 145-225.4 | ≤1.15 | 25.4X25.4 | - | FUGP | Parahi | Pereti-koura |
XEXA-5WHB | 145-225.4 | ≤1.15 | 25.4X25.4 | - | FUGP | Parahi | Pereti-koura |
XEXA-4WEB | 172-261 | ≤1.15 | 25.4X25.4 | - | FUGP | Parahi | Pereti-koura |
XEXA-4WHB | 172-261 | ≤1.15 | 25.4X25.4 | - | FUGP | Parahi | Pereti-koura |
XEXA-3WEB | 217-330 | ≤1.15 | 25.4X25.4 | - | FUGP | Parahi | Pereti-koura |
XEXA-3WHB | 217-330 | ≤1.15 | 25.4X25.4 | - | FUGP | Parahi | Pereti-koura |
XEXA-2.8WEB | 260-400 | ≤1.15 | 25.4X25.4 | - | FUGP | Parahi | Pereti-koura |
XEXA-2.8WHB | 260-400 | ≤1.15 | 25.4X25.4 | - | FUGP | Parahi | Pereti-koura |
He pai te reanga nama mo te umanga umanga, he kaiwhakarato whai muri i nga hokonga me nga whare hanga hou, kua riro i a matou he tuunga tino pai i waenga i a matou kaihoko puta noa i te ao mo nga Kaituku Runga Rawa E&H Bend Rigid Waveguide, Ko te pono ta matou maataapono, ko te mahi ngaio ta matou. mahi, ratonga ko ta tatou whainga, me te pai o nga kaihoko ko to tatou heke mai!
Ko nga Kaituku Nui a Haina E&H Piko i roto i te Waveguide Hangarau me te Koura Whakakikoruatia Waveguide Bend, Kei te pirangi matou ki te mahi tahi ki a koe mo o maatau painga tahi me te whanaketanga teitei.I whakamanahia e matou te kounga, mena kaore nga kaihoko i makona ki te kounga o nga hua, ka taea e koe te hoki mai i roto i nga ra 7 me o raatau whenua.