Ka whakawhirinaki matou ki te kaha hangarau kaha me te hanga tonu i nga hangarau maamaa hei whakatutuki i nga hiahia a te Kaiwai Waa kua hangaia pai te whakamahi Microwave Straight Waveugide, Ka mihi matou ki nga manuhiri katoa ki te whakarite hononga pakihi iti ki a matou i runga i nga ahuatanga pai.Me waea mai koe ki a matou inaianei.Ka whiwhi koe i ta maatau whakautu ngaio i roto i nga haora 8.
Ka whakawhirinaki matou ki te kaha hangarau kaha me te hanga tonu i nga hangarau maamaa hei whakatutuki i te hiahiaTe Arataki Ngaru o Haina me te Arataki Ngaru Tika, Mena kei a koe etahi tono, pls imeera mai ki a maatau me o tono taipitopito, ka tukuna atu e matou ki a koe te Utu Whakataetae tino nui rawa atu me te Kounga Super me te Ratonga Tuatahi-Korekore!Ka taea e matou te tuku atu ki a koe nga utu tino whakataetae me te kounga teitei, na te mea he tino tohunga matou!Na kaua koe e mangere ki te whakapiri mai ki a maatau.
Ko te kaiarahi ngaru tika te waahanga taketake o te punaha whangai ngaru.Ko nga mea matua o te hua ko te parahi me te konumohe, a he maha nga tikanga maimoatanga o te mata penei i te whakakikorua hiriwa, whakakikorua koura, whakakikorua nickel, passivation me te oxidation conductive.Ko te roa, te ahua flange, te rauemi, te tikanga maimoatanga mata me nga tawhā hiko o te hua ka taea te whakarite.Ko nga otinga whakauru ka taea te whakarato i runga i nga whakaritenga a te kaiwhakamahi.Ka taea e te rahi whakahuahua te tae ki te paerewa motu IT7-IT4, me te flange hua: te tika o te tuunga me te papatahi ka eke ki roto i te 0.005mm.Mena ka hiahia koe ki etahi atu waahanga hangarau o te hua, tena koa whakapiri mai ki a maatau.
VSWR iti te mate iti, te mana teitei, te raupapa raupapa
Ko te XEXA Tech tapawhā tika nga kaiarahi ngaru i hangaia e te mahi miihini tika, he mea tino pai mo te punaha antenna radar, taputapu whakamatautau taiwhanga, reo irirangi ngaruiti, korero amiorangi me etahi atu tono kia iti te whakaurunga me te iti o te hokinga mai.
Tauira arataki ngaru | WR-8 (BJ1200) |
Auautanga (GHz) | 90-140 |
roa (mm) | 25.4 |
Ngaronga whakauru(dB) | 0.3Mōrahi |
VSWR | 1.1Mōrahi |
Flange | FUGP1200(UG-387/UM) |
Rauemi | Parahi |
Te tihi hiko (KW) | 4 |
Rahi(mm) | 19.1*19.1*25.4 |
Taumaha(Kg) | 0.02 |
Te pāmahana mahi(°C) | -55-85 |
Tauira | Arataki Ngaru | Auautanga | VSWR | Te roa | Flange | Rauemi | Te maimoatanga mata |
XEXA-WS430 | WR-430 | 1.72-2.61 | ≤1.05 | 25.4-500 | FDP/FDM | Konumohe | Anodization |
XEXA-WS340 | WR-340 | 2.17-3.30 | ≤1.05 | 25.4-500 | FDP/FDM | Konumohe | Anodization |
XEXA-WS284 | WR-284 | 2.60-3.95 | ≤1.05 | 25.4-500 | FDP/FDM | Konumohe | Anodization |
XEXA-WS229 | WR-229 | 3.22-4.90 | ≤1.05 | 25.4-500 | FDP/FDM | Konumohe | Anodization |
XEXA-WS187 | WR-187 | 3.94-5.99 | ≤1.05 | 25.4-500 | FDP/FDM | Konumohe | Anodization |
XEXA-WS159 | WR-159 | 4.64-7.05 | ≤1.05 | 25.4-500 | FDP/FDM | Konumohe | Anodization |
XEXA-WS137 | WR-137 | 5.38-8.17 | ≤1.1 | 25.4-500 | FDP/FDM | Parahi | whakakikorua hiriwa |
XEXA-WS112 | WR-112 | 6.57-9.99 | ≤1.1 | 25.4-500 | FBP/FBM | Parahi | whakakikorua hiriwa |
XEXA-WS90 | WR-90 | 8.20-12.40 | ≤1.1 | 25.4-500 | FBP/FBM | Parahi | whakakikorua hiriwa |
XEXA-WS75 | WR-75 | 9.84-15.0 | ≤1.1 | 25.4-500 | FBP/FBM | Parahi | whakakikorua hiriwa |
XEXA-WS62 | WR-62 | 11.9-18.0 | ≤1.1 | 25.4-500 | FBP/FBM | Parahi | whakakikorua hiriwa |
XEXA-WS51 | WR-51 | 14.5-22.0 | ≤1.1 | 25.4-500 | FBP/FBM | Parahi | whakakikorua hiriwa |
XEXA-WS42 | WR-42 | 17.6-26.7 | ≤1.1 | 25.4-500 | FBP/FBM | Parahi | whakakikorua hiriwa |
XEXA-WS34 | WR-34 | 21.7-33.0 | ≤1.1 | 25.4-500 | FBP/FBM | Parahi | whakakikorua hiriwa |
XEXA-WS28 | WR-28 | 26.5-40.0 | ≤1.1 | 25.4-500 | FBP/FBM | Parahi | whakakikorua hiriwa |
XEXA-WS22 | WR-22 | 32.9-50.1 | ≤1.15 | 25.4-500 | FUGP | Parahi | whakakikorua koura |
XEXA-WS19 | WR-19 | 39.2-59.6 | ≤1.15 | 25.4-500 | FUGP | Parahi | whakakikorua koura |
XEXA-WS15 | WR-15 | 49.8-75.8 | ≤1.15 | 25.4-500 | FUGP | Parahi | whakakikorua koura |
XEXA-WS12 | WR-12 | 60.5-91.9 | ≤1.15 | 25.4-500 | FUGP | Parahi | whakakikorua koura |
XEXA-WS10 | WR-10 | 73.8-112 | ≤1.15 | 25.4-500 | FUGP | Parahi | whakakikorua koura |
XEXA-WS8 | WR-8 | 92.2-140 | ≤1.15 | 25.4-500 | FUGP | Parahi | whakakikorua koura |
XEXA-WS7 | WR-7 | 113-173 | ≤1.15 | 25.4-500 | FUGP | Parahi | whakakikorua koura |
XEXA-WS5 | WR-5 | 145-220 | ≤1.15 | 25.4-500 | FUGP | Parahi | whakakikorua koura |
XEXA-WS4 | WR-4 | 172-261 | ≤1.15 | 25.4-500 | FUGP | Parahi | whakakikorua koura |
XEXA-WS3 | WR-3 | 217-330 | ≤1.15 | 25.4-500 | FUGP | Parahi | whakakikorua koura |
XEXA-WS2.8 | WR-2.8 | 260-400 | ≤1.15 | 25.4-500 | FUGP | Parahi | whakakikorua koura |
XEXA-WS2.2 | WR-2.2 | 330-500 | ≤1.15 | 25.4-500 | FUGP | Parahi | whakakikorua koura |
XEXA-WS1.9 | WR-1.9 | 400-600 | ≤1.15 | 25.4-500 | FUGP | Parahi | whakakikorua koura |
XEXA-WS1.5 | WR-1.5 | 500-750 | ≤1.15 | 25.4-500 | FUGP | Parahi | whakakikorua koura |
XEXA-WS1.2 | WR-1.2 | 600-900 | ≤1.15 | 25.4-500 | FUGP | Parahi | whakakikorua koura |
XEXA-WS1.0 | WR-1.0 | 750-1100 | ≤1.15 | 25.4-500 | FUGP | Parahi | whakakikorua koura |
Ka whakawhirinaki matou ki te kaha hangarau kaha me te hanga tonu i nga hangarau maamaa hei whakatutuki i nga hiahia a te Kaiwai Waa kua hangaia pai te whakamahi Microwave Straight Waveugide, Ka mihi matou ki nga manuhiri katoa ki te whakarite hononga pakihi iti ki a matou i runga i nga ahuatanga pai.Me waea mai koe ki a matou inaianei.Ka whiwhi koe i ta maatau whakautu ngaio i roto i nga haora 8.
He pai te hoahoaTe Arataki Ngaru o Haina me te Arataki Ngaru Tika, Mena kei a koe etahi tono, pls imeera mai ki a maatau me o tono taipitopito, ka tukuna atu e matou ki a koe te Utu Whakataetae tino nui rawa atu me te Kounga Super me te Ratonga Tuatahi-Korekore!Ka taea e matou te tuku atu ki a koe nga utu tino whakataetae me te kounga teitei, na te mea he tino tohunga matou!Na kaua koe e mangere ki te whakapiri mai ki a maatau.